| New England Surnames of Direct Ancestry | ||||||
| Abbott | Allen | Andrews | Babcock | Banks | Barden | Barker |
| Barnard | Barnes | Bartlett | Batt | Belchum | Bird | Black |
| Blacksoil | Bodwell | Bond | Boreman | Bowering | Bridges | Brown |
| Bullen | Buntinge | Butler | Cade | Calley | Calvert | Castleman |
| Cholmondlay | Clough | Coffin | Cole | Corliss | Cox | Crocker |
| Crossland | Cuff | Cummings | Dane | Davis | Day | Dosell |
| Dow (Thomas) | Durgin | Durrell | Dutton | Easton / Eastowne | Eaton | Emery |
| Endicott | Estey / Esty / Estow | Eustace | Everett | Farnham | Farnum | Fisher |
| Fleetwood | Fletcher | French | Gibbs | Gilbert | Godfrey | Goody |
| Goss | Grantham | Greene | Groome | Gutterson | Hailstone | Hall |
| Halstead | Hariot | Hastings | Hawksworth | Hayward | Heaton | Hendrick |
| Hilton | Hopkins | Hoyt | Hutchins | Ingersoll | Jackson | John |
| Johnson | Jones | Jordan | Kelly | Keniston | Kimball | Kingsley |
| Kingston | Kinney | Kinsman | Knight | Laughton | Learned | Leland |
| Leonard | Locke | Loker | Long | Lovejoy | Mainwaring | Maning |
| Marshall | Marston | Matthews | Merrill | Mortimore | Moulton | Newhall |
| Northend | Osgood | Page | Partridge | Peaslee / Peasley | Perham | Perkins |
| Pike | Powers | Pratley | Prescott | Read | Rich | Riddlesdale |
| Roberts | Russ | Saulter | Shaw | Shepard | Shipley | Smart |
| Smith / Smythe | Stanfield | Stearns | Stebbins | Sturtevant | Symond / Symonds | Taylor |
| Thayer | Thember | Throckmarten | Towne | Tucker | Upson | Venerables |
| Walford | Walker | Ward | Warren | Webster | Wheeler | Wheelocke |
| Whiting | Whittock | Wilbraham | Williams | Willie | Wolterton | Wood |
| Wright | Wroth | Wynne | ||||
Intermarrying New England Surnames |
||||||
| Bush | Cheney | Fay | Fillmore | Nudd | Pierce | |
Other Colonial New England Surnames |
||||||